2019 Race Results

Sunday, October 13, 2019

Weather: Mid-50s at start
Trail conditions: Given that four guys shattered the course record, we think they were pretty good
Registered: 928 (from 19 states including DC and 2 foreign countries)
Finished: 637
Men: 63%
Women: 37%
Average age: 42
Youngest: 14
Oldest: 74

* Top 3 men and women not reported in their Age Group

Top 3 Male

Place Name Bib Gender Age Gender Place AG Place* Age Group Chip Time Gun Time Pace
1 Patrick Dooley 359 M 34 1/415 1st Male Male 30 to 39 1:17:54 1:17:54 5:57/M
2 Corey Levin 279 M 33 2/415 2nd Male Male 30 to 39 1:18:45 1:18:45 6:01/M
3 Will Mcdonough 337 M 35 3/415 3rd Male Male 30 to 39 1:19:19 1:19:19 6:03/M

Top 3 Female

Place Name Bib Gender Age Gender Place AG Place* Age Group Chip Time Gun Time Pace
16 Joelle Reeves 153 F 35 1/222 1st Female Female 30 to 39 1:29:12 1:29:12 6:49/M
18 Kelsey Luoma 150 F 30 2/222 2nd Female Female 30 to 39 1:31:40 1:31:40 7:00/M
25 Lindsey Felling 154 F 36 3/222 3rd Female Female 30 to 39 1:36:00 1:36:00 7:20/M

Top Male 17 and Under

Place Name Bib Gender Age Gender Place AG Place* Age Group Chip Time Gun Time Pace
24 Samuel Meisner 3127 M 17 22/415 1/5 Male 17 and Under 1:35:28 1:40:56 7:17/M

Top 3 Male 18 to 29

Place Name Bib Gender Age Gender Place AG Place* Age Group Chip Time Gun Time Pace
5 Toby Zitsman 353 M 28 5/415 1/31 Male 18 to 29 1:21:30 1:21:30 6:13/M
13 Kerome Bramwell 318 M 28 13/415 2/31 Male 18 to 29 1:27:50 1:27:52 6:42/M
22 Nicholas Morano 327 M 25 20/415 3/31 Male 18 to 29 1:34:56 1:34:59 7:15/M

Top 3 Male 30 to 39

Place Name Bib Gender Age Gender Place AG Place* Age Group Chip Time Gun Time Pace
4 Erik Reitinger 124 M 37 4/415 1/102 Male 30 to 39 1:19:47 1:19:48 6:05/M
7 Justin Wood 271 M 34 7/415 2/102 Male 30 to 39 1:22:44 1:22:46 6:19/M
8 Arnaud Enjalbert 123 M 32 8/415 3/102 Male 30 to 39 1:24:57 1:24:57 6:29/M

Top 3 Male 40 to 49

Place Name Bib Gender Age Gender Place AG Place* Age Group Chip Time Gun Time Pace
6 Luis Francisco 117 M 48 6/415 1/146 Male 40 to 49 1:22:09 1:22:09 6:16/M
12 Scott Rose 304 M 41 12/415 2/146 Male 40 to 49 1:27:02 1:27:02 6:39/M
20 Christopher Chaput 348 M 44 18/415 3/146 Male 40 to 49 1:34:30 1:34:30 7:13/M

Top 3 Male 50 to 59

Place Name Bib Gender Age Gender Place AG Place* Age Group Chip Time Gun Time Pace
57 James Pilchik 274 M 50 49/415 1/104 Male 50 to 59 1:42:04 1:42:07 7:47/M
66 Brett Buehrer 2097 M 52 57/415 2/104 Male 50 to 59 1:43:01 1:45:51 7:52/M
67 James Bernard 4098 M 51 58/415 3/104 Male 50 to 59 1:43:03 1:51:26 7:52/M

Top 3 Male 60 to 69

Place Name Bib Gender Age Gender Place AG Place* Age Group Chip Time Gun Time Pace
69 Jay Campbell 2162 M 66 60/415 1/21 Male 60 to 69 1:43:32 1:46:20 7:54/M
156 Raul Fragoso 2078 M 61 134/415 2/21 Male 60 to 69 1:52:36 1:55:30 8:36/M
181 John Miksad 2163 M 60 153/415 3/21 Male 60 to 69 1:54:55 1:57:49 8:46/M

Top Male 70 and Over

Place Name Bib Gender Age Gender Place AG Place* Age Group Chip Time Gun Time Pace
611 Ed Lynch 5032 M 74 406/415 1/2 Male 70 and Over 2:56:01 3:07:43 13:26/M

Top Female 17 and Under

Place Name Bib Gender Age Gender Place AG Place* Age Group Chip Time Gun Time Pace
213 Erin Nicastro 340 F 16 38/222 1/1 Female 17 and Under 1:57:32 1:57:37 8:58/M

Top 3 Female 18 to 29

Place Name Bib Gender Age Gender Place AG Place* Age Group Chip Time Gun Time Pace
32 Kaitlyn Dibello 278 F 28 5/222 1/37 Female 18 to 29 1:37:50 1:37:50 7:28/M
72 Genevieve Coffey 317 F 28 10/222 2/37 Female 18 to 29 1:43:51 1:43:53 7:56/M
158 Stephanie Allen 3139 F 23 23/222 3/37 Female 18 to 29 1:52:44 1:58:12 8:36/M

Top 3 Female 30 to 39

Place Name Bib Gender Age Gender Place AG Place* Age Group Chip Time Gun Time Pace
30 Chelsea Ellis 147 F 30 4/222 1/70 Female 30 to 39 1:37:32 1:37:34 7:27/M
42 Gwen Giraud 362 F 39 7/222 2/70 Female 30 to 39 1:39:09 1:39:15 7:34/M
43 Laura Coogan 144 F 31 8/222 3/70 Female 30 to 39 1:39:16 1:39:18 7:35/M

Top 3 Female 40 to 49

Place Name Bib Gender Age Gender Place AG Place* Age Group Chip Time Gun Time Pace
37 Blanca Lucero 339 F 42 6/222 1/79 Female 40 to 49 1:38:23 1:38:26 7:31/M
61 Sara Parrode 343 F 45 9/222 2/79 Female 40 to 49 1:42:37 1:42:42 7:50/M
75 Noreen Sankbeil 4018 F 45 12/222 3/79 Female 40 to 49 1:44:16 1:44:16 7:58/M

Top 3 Female 50 to 59

Place Name Bib Gender Age Gender Place AG Place* Age Group Chip Time Gun Time Pace
74 Sophie Opdyke 236 F 50 11/222 1/24 Female 50 to 59 1:44:11 1:44:14 7:57/M
188 Ann Williams 2122 F 55 30/222 2/24 Female 50 to 59 1:55:53 1:58:42 8:51/M
191 Rachel Wolfe 2040 F 51 31/222 3/24 Female 50 to 59 1:56:05 1:58:51 8:52/M

Top 3 Female 60 to 69

Place Name Bib Gender Age Gender Place AG Place* Age Group Chip Time Gun Time Pace
196 Tracy Lawrence-Black 17 F 60 33/222 1/8 Female 60 to 69 1:56:19 1:56:23 8:53/M
351 Ovral Wynter 2061 F 61 83/222 2/8 Female 60 to 69 2:11:11 2:14:03 10:01/M
504 Nina Steinberg 12 F 60 151/222 3/8 Female 60 to 69 2:27:00 2:32:38 11:13/M

Overall Results

* Top 3 men and women not reported in their Age Group

** Self timed starting at 2:15 AM. Not eligible for awards

Place Name Bib Gender Age Gender Place AG Place* Age Group Chip Time Gun Time Pace
1 Patrick Dooley 359 M 34 1/415 1st Male Male 30 to 39 1:17:54 1:17:54 5:57/M
2 Corey Levin 279 M 33 2/415 2nd Male Male 30 to 39 1:18:45 1:18:45 6:01/M
3 Will Mcdonough 337 M 35 3/415 3rd Male Male 30 to 39 1:19:19 1:19:19 6:03/M
4 Erik Reitinger 124 M 37 4/415 1/102 Male 30 to 39 1:19:47 1:19:48 6:05/M
5 Toby Zitsman 353 M 28 5/415 1/31 Male 18 to 29 1:21:30 1:21:30 6:13/M
6 Luis Francisco 117 M 48 6/415 1/146 Male 40 to 49 1:22:09 1:22:09 6:16/M
7 Justin Wood 271 M 34 7/415 2/102 Male 30 to 39 1:22:44 1:22:46 6:19/M
8 Arnaud Enjalbert 123 M 32 8/415 3/102 Male 30 to 39 1:24:57 1:24:57 6:29/M
9 James Register 356 M 32 9/415 4/102 Male 30 to 39 1:25:01 1:25:01 6:29/M
10 Drew Bly 358 M 31 10/415 5/102 Male 30 to 39 1:25:32 1:25:32 6:32/M
11 Miguel Cuaya 2177 M 39 11/415 6/102 Male 30 to 39 1:25:41 1:27:59 6:32/M
12 Scott Rose 304 M 41 12/415 2/146 Male 40 to 49 1:27:02 1:27:02 6:39/M
13 Kerome Bramwell 318 M 28 13/415 2/31 Male 18 to 29 1:27:50 1:27:52 6:42/M
14 Alexander Dweck 2185 M 30 14/415 7/102 Male 30 to 39 1:28:25 1:28:25 6:45/M
15 Amado Tlatempu 2181 M 39 15/415 8/102 Male 30 to 39 1:28:42 1:31:29 6:46/M
16 Joelle Reeves 153 F 35 1/222 1st Female Female 30 to 39 1:29:12 1:29:12 6:49/M
17 Jesse Green 357 M 37 16/415 9/102 Male 30 to 39 1:29:34 1:29:34 6:50/M
18 Kelsey Luoma 150 F 30 2/222 2nd Female Female 30 to 39 1:31:40 1:31:40 7:00/M
19 Alan Lawn 219 M 36 17/415 10/102 Male 30 to 39 1:34:16 1:34:18 7:12/M
20 Christopher Chaput 348 M 44 18/415 3/146 Male 40 to 49 1:34:30 1:34:30 7:13/M
21 Troy Squire 118 M 45 19/415 4/146 Male 40 to 49 1:34:36 1:34:38 7:13/M
22 Nicholas Morano 327 M 25 20/415 3/31 Male 18 to 29 1:34:56 1:34:59 7:15/M
23 Steven Kooyers 365 M 33 21/415 11/102 Male 30 to 39 1:35:04 1:35:06 7:15/M
24 Samuel Meisner 3127 M 17 22/415 1/5 Male 17 and Under 1:35:28 1:40:56 7:17/M
25 Lindsey Felling 154 F 36 3/222 3rd Female Female 30 to 39 1:36:00 1:36:00 7:20/M
26 Nicolo Vergani 237 M 48 23/415 5/146 Male 40 to 49 1:36:28 1:36:31 7:22/M
27 Brandon Staub 306 M 34 24/415 12/102 Male 30 to 39 1:36:42 1:36:44 7:23/M
28 Kamal Ouanaim 5150 M 32 25/415 13/102 Male 30 to 39 1:36:46 1:42:23 7:23/M
29 Edmund Dee 18 M 43 26/415 6/146 Male 40 to 49 1:37:14 1:37:20 7:25/M
30 Chelsea Ellis 147 F 30 4/222 1/70 Female 30 to 39 1:37:32 1:37:34 7:27/M
31 Marc Sole 2126 M 34 27/415 14/102 Male 30 to 39 1:37:46 1:40:40 7:28/M
32 Kaitlyn Dibello 278 F 28 5/222 1/37 Female 18 to 29 1:37:50 1:37:50 7:28/M
33 Jack Reisman 295 M 31 28/415 15/102 Male 30 to 39 1:38:00 1:38:07 7:29/M
34 Jordan Garfinkel 321 M 32 29/415 16/102 Male 30 to 39 1:38:01 1:38:05 7:29/M
35 Sean Towey 334 M 27 30/415 4/31 Male 18 to 29 1:38:04 1:38:10 7:29/M
36 Philip Hutcheson 2076 M 36 31/415 17/102 Male 30 to 39 1:38:06 1:40:54 7:29/M
37 Blanca Lucero 339 F 42 6/222 1/79 Female 40 to 49 1:38:23 1:38:26 7:31/M
38 Bryce Wilson 309 M 27 32/415 5/31 Male 18 to 29 1:38:34 1:38:37 7:31/M
39 Matthew Craig 281 M 44 33/415 7/146 Male 40 to 49 1:38:56 1:39:02 7:33/M
40 Julio Bolivar 325 M 31 34/415 18/102 Male 30 to 39 1:39:03 1:39:03 7:34/M
41 Richard Bradish 349 M 38 35/415 19/102 Male 30 to 39 1:39:07 1:39:12 7:34/M
42 Gwen Giraud 362 F 39 7/222 2/70 Female 30 to 39 1:39:09 1:39:15 7:34/M
43 Laura Coogan 144 F 31 8/222 3/70 Female 30 to 39 1:39:16 1:39:18 7:35/M
44 Mike Weidner 2052 M 35 36/415 20/102 Male 30 to 39 1:39:32 1:42:22 7:36/M
45 William Daks 238 M 33 37/415 21/102 Male 30 to 39 1:39:43 1:39:47 7:37/M
46 Nick Dente 2044 M 17 38/415 2/5 Male 17 and Under 1:39:46 1:42:37 7:37/M
47 Simon Wraight 333 M 42 39/415 8/146 Male 40 to 49 1:40:00 1:40:06 7:38/M
48 Michael Dittman 2157 M 29 40/415 6/31 Male 18 to 29 1:40:47 1:43:39 7:42/M
49 Adam Smith 345 M 41 41/415 9/146 Male 40 to 49 1:40:47 1:40:48 7:42/M
50 Nathan Smith 346 M 36 42/415 22/102 Male 30 to 39 1:40:48 1:40:48 7:42/M
51 Marvin Cabrera 290 M 49 43/415 10/146 Male 40 to 49 1:40:50 1:40:50 7:42/M
52 Aryeh Kobrinsky 332 M 36 44/415 23/102 Male 30 to 39 1:40:54 1:40:58 7:42/M
53 Douglas Palma 350 M 41 45/415 11/146 Male 40 to 49 1:41:07 1:41:09 7:43/M
54 Todd Esposito 218 M 47 46/415 12/146 Male 40 to 49 1:41:08 1:41:15 7:43/M
55 Cedric Boismain 208 M 33 47/415 24/102 Male 30 to 39 1:41:23 1:41:30 7:44/M
56 Anthony Demaio 329 M 45 48/415 13/146 Male 40 to 49 1:41:45 1:41:45 7:46/M
57 James Pilchik 274 M 50 49/415 1/104 Male 50 to 59 1:42:04 1:42:07 7:47/M
58 Chris Livingston 364 M 26 50/415 7/31 Male 18 to 29 1:42:05 1:42:09 7:48/M
59 Kevin Scott 2138 M 24 51/415 8/31 Male 18 to 29 1:42:17 1:45:08 7:48/M
60 John Butler 335 M 44 52/415 14/146 Male 40 to 49 1:42:21 1:42:26 7:49/M
61 Sara Parrode 343 F 45 9/222 2/79 Female 40 to 49 1:42:37 1:42:42 7:50/M
62 Todd Gaspard 2208 M 41 53/415 15/146 Male 40 to 49 1:42:39 1:45:26 7:50/M
63 Westin Lovy 2086 M 46 54/415 16/146 Male 40 to 49 1:42:50 1:45:43 7:51/M
64 Tom Curley 2156 M 45 55/415 17/146 Male 40 to 49 1:42:50 1:45:39 7:51/M
65 Robert Lynch 247 M 47 56/415 18/146 Male 40 to 49 1:42:50 1:42:55 7:51/M
66 Brett Buehrer 2097 M 52 57/415 2/104 Male 50 to 59 1:43:01 1:45:51 7:52/M
67 James Bernard 4098 M 51 58/415 3/104 Male 50 to 59 1:43:03 1:51:26 7:52/M
68 Jared Johnson 363 M 39 59/415 25/102 Male 30 to 39 1:43:27 1:43:31 7:54/M
69 Jay Campbell 2162 M 66 60/415 1/21 Male 60 to 69 1:43:32 1:46:20 7:54/M
70 Alessandro Fulvini 259 M 46 61/415 19/146 Male 40 to 49 1:43:35 1:43:43 7:54/M
71 Ken Kearns 3094 M 38 62/415 26/102 Male 30 to 39 1:43:49 1:49:20 7:55/M
72 Genevieve Coffey 317 F 28 10/222 2/37 Female 18 to 29 1:43:51 1:43:53 7:56/M
73 William Ozanne 258 M 40 63/415 20/146 Male 40 to 49 1:43:57 1:44:03 7:56/M
74 Sophie Opdyke 236 F 50 11/222 1/24 Female 50 to 59 1:44:11 1:44:14 7:57/M
75 Noreen Sankbeil 4018 F 45 12/222 3/79 Female 40 to 49 1:44:16 1:44:16 7:58/M
76 Edward Keating 4002 M 40 64/415 21/146 Male 40 to 49 1:44:16 1:44:16 7:58/M
77 Greg Wilson 252 M 57 65/415 4/104 Male 50 to 59 1:44:20 1:44:24 7:58/M
78 Manuel Inaguazo 2182 M 44 66/415 22/146 Male 40 to 49 1:44:29 1:47:21 7:59/M
79 Daniel Newman 210 M 47 67/415 23/146 Male 40 to 49 1:44:39 1:44:41 7:59/M
80 Alexander Czik 2082 M 30 68/415 27/102 Male 30 to 39 1:44:46 1:47:37 8:00/M
81 Mark Drummond 231 M 59 69/415 5/104 Male 50 to 59 1:44:50 1:44:50 8:00/M
82 Todd Cuccia 360 M 35 70/415 28/102 Male 30 to 39 1:44:56 1:45:04 8:01/M
83 Matt Bruschi 243 M 40 71/415 24/146 Male 40 to 49 1:45:11 1:45:16 8:02/M
84 Ties Jansen 2148 M 20 72/415 9/31 Male 18 to 29 1:45:12 1:47:59 8:02/M
85 Terrance Hults 2170 M 53 73/415 6/104 Male 50 to 59 1:45:13 1:48:02 8:02/M
86 Bobby Walker 2094 M 35 74/415 29/102 Male 30 to 39 1:45:20 1:48:14 8:02/M
87 Seth Kurpiel 2139 M 40 75/415 25/146 Male 40 to 49 1:45:20 1:48:09 8:02/M
88 Gabriel Healy 326 M 40 76/415 26/146 Male 40 to 49 1:45:20 1:48:09 8:02/M
89 Bryan Wujcik 3150 M 33 77/415 30/102 Male 30 to 39 1:45:22 1:50:50 8:03/M
90 Charles Yellowday 296 M 55 78/415 7/104 Male 50 to 59 1:45:23 1:45:30 8:03/M
91 Ludovic De Beaucorps 222 M 40 79/415 27/146 Male 40 to 49 1:45:57 1:45:57 8:05/M
92 Yasu Shibata 244 M 51 80/415 8/104 Male 50 to 59 1:45:58 1:46:04 8:05/M
93 Eduardo Wrubel 3013 M 36 81/415 31/102 Male 30 to 39 1:45:58 1:51:26 8:05/M
94 David Guerrero 3132 M 46 82/415 28/146 Male 40 to 49 1:45:58 1:51:26 8:05/M
95 Gerald Guerrero 3125 M 43 83/415 29/146 Male 40 to 49 1:45:59 1:51:27 8:05/M
96 Jason Rosen 2180 M 45 84/415 30/146 Male 40 to 49 1:46:03 1:48:53 8:06/M
97 Elisha Andron 246 M 45 85/415 31/146 Male 40 to 49 1:46:03 1:48:53 8:06/M
98 Delphine Golebiowski Tempez 289 F 45 13/222 4/79 Female 40 to 49 1:46:07 1:46:13 8:06/M
99 John Goodrow 4151 M 51 86/415 9/104 Male 50 to 59 1:46:13 1:54:38 8:06/M
100 Tim Wynne 277 M 40 87/415 32/146 Male 40 to 49 1:46:15 1:46:18 8:07/M
101 Randall Burr 2063 M 46 88/415 33/146 Male 40 to 49 1:46:23 1:49:13 8:07/M
102 Matthew Kortlander 305 M 29 89/415 10/31 Male 18 to 29 1:46:26 1:46:29 8:07/M
103 Bradley Aikman 2072 M 44 90/415 34/146 Male 40 to 49 1:46:43 1:49:29 8:09/M
104 Jeffrey Ruttner 255 M 54 91/415 10/104 Male 50 to 59 1:46:48 1:46:51 8:09/M
105 Ben Zaretsky 2095 M 31 92/415 32/102 Male 30 to 39 1:46:58 1:49:50 8:10/M
106 Ben Mooney 2124 M 38 93/415 33/102 Male 30 to 39 1:47:07 1:49:54 8:11/M
107 Scott Weiner 250 M 44 94/415 35/146 Male 40 to 49 1:47:10 1:47:15 8:11/M
108 Mark Bronnimann 2071 M 46 95/415 36/146 Male 40 to 49 1:47:11 1:50:02 8:11/M
109 Kathy Palermo 344 F 44 14/222 5/79 Female 40 to 49 1:47:35 1:47:43 8:13/M
110 Brenton Greer 2087 M 41 96/415 37/146 Male 40 to 49 1:47:41 1:50:29 8:13/M
111 Digby Beaumont 2129 M 38 97/415 34/102 Male 30 to 39 1:48:01 1:50:49 8:15/M
112 Araceli Garcia 280 F 38 15/222 4/70 Female 30 to 39 1:48:03 1:48:07 8:15/M
113 Dave Mann 2189 M 37 98/415 35/102 Male 30 to 39 1:48:12 1:51:01 8:16/M
114 Natalie Dollinger 336 F 31 16/222 5/70 Female 30 to 39 1:48:20 1:48:24 8:16/M
115 Vincent Ferrante 2172 M 30 99/415 36/102 Male 30 to 39 1:48:22 1:51:13 8:16/M
116 David Blinn 3099 M 35 100/415 37/102 Male 30 to 39 1:48:38 1:54:10 8:18/M
117 Ben Adamo 2159 M 38 101/415 38/102 Male 30 to 39 1:48:48 1:51:43 8:18/M
118 Jef Benbanaste 2140 M 36 102/415 39/102 Male 30 to 39 1:48:58 1:51:45 8:19/M
119 Steven Cohen 2096 M 55 103/415 11/104 Male 50 to 59 1:48:59 1:51:46 8:19/M
120 Jacob Benesch 216 M 34 104/415 40/102 Male 30 to 39 1:49:11 1:49:14 8:20/M
121 Felipe Zarama 2149 M 54 105/415 12/104 Male 50 to 59 1:49:13 1:52:07 8:20/M
122 Frederic Garnier 331 M 51 106/415 13/104 Male 50 to 59 1:49:13 1:49:20 8:20/M
123 Jean Bonfils 338 M 56 107/415 14/104 Male 50 to 59 1:49:19 1:49:23 8:21/M
124 Todd Sunko 2005 M 52 108/415 15/104 Male 50 to 59 1:49:22 1:52:08 8:21/M
125 Adam Egelberg 257 M 49 109/415 38/146 Male 40 to 49 1:49:23 1:49:25 8:21/M
126 Mike Yao 2183 M 51 110/415 16/104 Male 50 to 59 1:49:24 1:52:14 8:21/M
127 Alkis Valentin 2022 M 34 111/415 41/102 Male 30 to 39 1:49:31 1:49:40 8:22/M
128 Dan Yost 2079 M 35 112/415 42/102 Male 30 to 39 1:49:38 1:52:28 8:22/M
129 Matt Dabrowski 2093 M 33 113/415 43/102 Male 30 to 39 1:49:52 1:52:46 8:23/M
130 Darren Esposito 215 M 45 114/415 39/146 Male 40 to 49 1:49:58 1:50:06 8:24/M
131 Jeremiah Bargar 220 M 43 115/415 40/146 Male 40 to 49 1:50:16 1:50:23 8:25/M
132 Evan Gregoire 3077 M 29 116/415 11/31 Male 18 to 29 1:50:17 1:55:52 8:25/M
133 Alix Cotumaccio 2155 F 44 17/222 6/79 Female 40 to 49 1:50:24 1:53:16 8:26/M
134 Ryan Bell 3133 M 29 117/415 12/31 Male 18 to 29 1:50:24 1:55:53 8:26/M
135 Jay Broaddus 320 M 49 118/415 41/146 Male 40 to 49 1:50:25 1:50:30 8:26/M
136 William Pitt 2150 M 57 119/415 17/104 Male 50 to 59 1:50:30 1:53:24 8:26/M
137 Ian Landau 267 M 47 120/415 42/146 Male 40 to 49 1:50:32 1:50:37 8:26/M
138 Nicholas Speranza 4041 M 57 121/415 18/104 Male 50 to 59 1:50:34 1:59:00 8:26/M
139 Christopher Sparke 2146 M 40 122/415 43/146 Male 40 to 49 1:50:42 1:53:37 8:27/M
140 Carlos Vazquez 2046 M 43 123/415 44/146 Male 40 to 49 1:50:55 1:53:48 8:28/M
141 Harold Leslie 2153 M 34 124/415 44/102 Male 30 to 39 1:51:15 1:54:09 8:30/M
142 Amrit Wanasundera 4105 M 16 125/415 3/5 Male 17 and Under 1:51:19 1:59:42 8:30/M
143 Anthony Giacobbe 2128 M 33 126/415 45/102 Male 30 to 39 1:51:32 1:54:21 8:31/M
144 Elliott Eccleston 5154 M 23 127/415 13/31 Male 18 to 29 1:51:33 2:03:09 8:31/M
145 Eric Sealove 2133 M 43 128/415 45/146 Male 40 to 49 1:51:37 1:54:26 8:31/M
146 Kristen Dams 262 F 38 18/222 6/70 Female 30 to 39 1:51:43 1:51:47 8:32/M
147 Matthew Woods 225 M 45 129/415 46/146 Male 40 to 49 1:51:45 1:51:48 8:32/M
148 Rachel Jacqueline 286 F 36 19/222 7/70 Female 30 to 39 1:51:45 1:51:53 8:32/M
149 Cristobal Bodre-Gutierrez 308 M 31 130/415 46/102 Male 30 to 39 1:51:50 1:51:56 8:32/M
150 Kristin Robinson 301 F 37 20/222 8/70 Female 30 to 39 1:51:55 1:52:03 8:33/M
151 Isabelle Vachon 319 F 43 21/222 7/79 Female 40 to 49 1:51:56 1:52:01 8:33/M
152 Jakub Mleczko 2134 M 36 131/415 47/102 Male 30 to 39 1:52:00 1:54:50 8:33/M
153 Doron Kenter 3040 M 37 132/415 48/102 Male 30 to 39 1:52:12 1:57:44 8:34/M
154 Aaron Arnold 2187 F 36 22/222 9/70 Female 30 to 39 1:52:27 1:55:18 8:35/M
155 Vivek Pabby 2152 M 52 133/415 19/104 Male 50 to 59 1:52:27 1:55:19 8:35/M
156 Raul Fragoso 2078 M 61 134/415 2/21 Male 60 to 69 1:52:36 1:55:30 8:36/M
157 Seth Goldman 2103 M 46 135/415 47/146 Male 40 to 49 1:52:39 1:55:30 8:36/M
158 Stephanie Allen 3139 F 23 23/222 3/37 Female 18 to 29 1:52:44 1:58:12 8:36/M
159 Fabio Vanoli 2116 M 42 136/415 48/146 Male 40 to 49 1:52:47 1:58:23 8:37/M
160 Bryan Knust 3004 M 44 137/415 49/146 Male 40 to 49 1:53:04 1:58:34 8:38/M
161 Michael Raposa 2127 M 46 138/415 50/146 Male 40 to 49 1:53:10 1:56:02 8:38/M
162 Paul Navarre 3158 M 49 139/415 51/146 Male 40 to 49 1:53:14 1:58:41 8:39/M
163 Gregorio Tellez 2049 M 55 140/415 20/104 Male 50 to 59 1:53:15 1:56:10 8:39/M
164 Elizabeth Sanderson 311 F 37 24/222 10/70 Female 30 to 39 1:53:31 1:53:35 8:40/M
165 Amy Cooper 299 F 36 25/222 11/70 Female 30 to 39 1:53:36 1:53:40 8:40/M
166 Hilary Green 2161 F 31 26/222 12/70 Female 30 to 39 1:53:37 1:56:27 8:40/M
167 Matthew Brownstein 4101 M 34 141/415 49/102 Male 30 to 39 1:53:42 2:05:23 8:41/M
168 Enoch Palmer 2151 M 46 142/415 52/146 Male 40 to 49 1:53:43 1:56:33 8:41/M
169 Jaclyn Fahey 361 F 37 27/222 13/70 Female 30 to 39 1:53:45 1:59:16 8:41/M
170 Daniel Hofmann 3179 M 48 143/415 53/146 Male 40 to 49 1:53:47 1:59:14 8:41/M
171 David Parsons 2154 M 34 144/415 50/102 Male 30 to 39 1:54:14 1:57:00 8:43/M
172 Davide Hagen 2186 M 29 145/415 14/31 Male 18 to 29 1:54:16 1:57:09 8:43/M
173 Richard Freeman 3119 M 34 146/415 51/102 Male 30 to 39 1:54:18 1:59:53 8:43/M
174 Robert Lawner 2090 M 34 147/415 52/102 Male 30 to 39 1:54:23 2:06:04 8:44/M
175 Kenneth Mohring 3113 M 49 148/415 54/146 Male 40 to 49 1:54:27 1:59:57 8:44/M
176 Matt Pennachio 226 M 45 149/415 55/146 Male 40 to 49 1:54:27 2:00:02 8:44/M
177 Sean Mosher-Smith 9 M 49 150/415 56/146 Male 40 to 49 1:54:30 1:57:23 8:44/M
178 Ricardo Maxwell-Ordain 2125 M 38 151/415 53/102 Male 30 to 39 1:54:31 1:57:17 8:45/M
179 Jean-Francois Bessin 4085 M 47 152/415 57/146 Male 40 to 49 1:54:32 2:02:55 8:45/M
180 Dina Androic 2074 F 37 28/222 14/70 Female 30 to 39 1:54:44 1:57:34 8:45/M
181 John Miksad 2163 M 60 153/415 3/21 Male 60 to 69 1:54:55 1:57:49 8:46/M
182 Glen Kutler 3170 M 51 154/415 21/104 Male 50 to 59 1:55:02 2:00:32 8:47/M
183 Filex Mwake 2123 M 34 155/415 54/102 Male 30 to 39 1:55:29 2:01:02 8:49/M
184 Vincent Golebiowski 2064 M 45 156/415 58/146 Male 40 to 49 1:55:32 1:58:22 8:49/M
185 James Mcdonough 2184 M 26 157/415 15/31 Male 18 to 29 1:55:33 1:58:24 8:49/M
186 Gabriel Brecher 3167 M 41 158/415 59/146 Male 40 to 49 1:55:37 2:01:04 8:50/M
187 Tiffany Wan 2178 F 34 29/222 15/70 Female 30 to 39 1:55:46 1:58:33 8:50/M
188 Ann Williams 2122 F 55 30/222 2/24 Female 50 to 59 1:55:53 1:58:42 8:51/M
189 Kenneth Concha 5156 M 14 159/415 4/5 Male 17 and Under 1:55:57 2:07:37 8:51/M
190 Dino Dedic 2175 M 35 160/415 55/102 Male 30 to 39 1:55:58 1:58:46 8:51/M
191 Rachel Wolfe 2040 F 51 31/222 3/24 Female 50 to 59 1:56:05 1:58:51 8:52/M
192 Patrick O'Connor 3023 M 49 161/415 60/146 Male 40 to 49 1:56:13 2:01:43 8:52/M
193 Kelly Marathon 3111 F 26 32/222 4/37 Female 18 to 29 1:56:14 2:01:47 8:52/M
194 Tien Mao 233 M 41 162/415 61/146 Male 40 to 49 1:56:15 1:56:22 8:52/M
195 Luc Ferriere 2047 M 43 163/415 62/146 Male 40 to 49 1:56:16 1:59:06 8:53/M
196 Tracy Lawrence-Black 17 F 60 33/222 1/8 Female 60 to 69 1:56:19 1:56:23 8:53/M
197 Edward Kenny 2169 M 54 164/415 22/104 Male 50 to 59 1:56:41 1:59:37 8:54/M
198 Stephane Dapsanse 234 M 45 165/415 63/146 Male 40 to 49 1:56:55 1:59:47 8:55/M
199 Peter Tascio 3180 M 37 166/415 56/102 Male 30 to 39 1:56:56 2:02:27 8:56/M
200 Edson Atwood 330 M 61 167/415 4/21 Male 60 to 69 1:56:57 1:57:01 8:56/M
201 Jim Lawhon 3002 M 53 168/415 23/104 Male 50 to 59 1:57:06 2:02:40 8:56/M
202 Samuel Lawhon 3114 M 22 169/415 16/31 Male 18 to 29 1:57:07 2:02:40 8:56/M
203 Niketh Velamoor 3122 M 40 170/415 64/146 Male 40 to 49 1:57:07 2:02:38 8:56/M
204 Samantha Schierle 2012 F 33 34/222 16/70 Female 30 to 39 1:57:14 2:00:06 8:57/M
205 Cressida Illingworth 5084 F 47 35/222 8/79 Female 40 to 49 1:57:24 2:09:01 8:58/M
206 Daniel Satter 284 M 34 171/415 57/102 Male 30 to 39 1:57:24 1:57:31 8:58/M
207 Keith Curtis 2131 M 43 172/415 65/146 Male 40 to 49 1:57:27 2:00:16 8:58/M
